SUP Racing Rules der German SUP Challenge

Für alle Wettkampfaktivitäten gilt das Rulebook der SUPAG

 

Boardklassen:
Elite Race

  • Länge bis 14 ft
  • Board Design ist frei
  • Catamaran ist nicht erlaubt
  • 1 Feststehende Finne im hinteren Drittel des Boards
  • Keine Steueranlage
  • Keine Foils

Jederman Race/Kids Race

  • Länge bis 12.6 ft
  • Board Design muss bei Hardboards einem Surf Board entsprechen
    – es sind keine Verdränger-Shapes zulässig
  • Inflatable SUP sind in jeder Form bis 12.6 willkommen.
  • Catamaran ist nicht erlaubt
  • 1 Feststehende Finne im hinteren Drittel des Boards
  • Keine Steueranlage
  • Keine Foils

Ergebnislisten:
Ergebnislisten werden getrennt für Damen und Herren erstellt. Es wird jeweils eine Overall-List veröffentlicht.

Punktesystem:
Die German SUP Challenge 2018 geht über drei Tourstops mit insgesamt 5 Wertungen.
Hiervon zahlen die besten 3 Wertungen, egal welcher Disziplin, in das Jahresgesamtergebnis ein.

Punktetabelle für Rangliste:

 Punkte  Punkte  Punkte  Punkte  Punkte Punkte  Punkte
   1. Platz 1000   16. Platz  413   31. Platz  330   46. Platz  255   61. Platz  180   76. Platz  138    91. Platz  108
   2. Platz  860   17. Platz  400   32. Platz  325   47. Platz  250   62. Platz  175   77. Platz  136    92. Platz  106
   3. Platz  730   18. Platz  395   33. Platz  320   48. Platz  245   63. Platz  170   78. Platz  134    93. Platz  104
   4. Platz  670   19. Platz  390   34. Platz  315   49. Platz  240   64. Platz  165   79. Platz  132    94. Platz  102
   5. Platz  610   20. Platz  385   35. Platz  310   50. Platz  235   65. Platz  160   80. Platz  130    95. Platz  100
   6. Platz  583   21. Platz  380   36. Platz  305   51. Platz  230   66. Platz  158   81. Platz  128    96. Platz   99
   7. Platz  550   22. Platz  375   37. Platz  300   52. Platz  225   67. Platz  156   82. Platz  126    97. Platz   98
   8. Platz  528   23. Platz  370   38. Platz  295   53. Platz  220   68. Platz  154   83. Platz  124    98. Platz   97
   9. Platz  500   24. Platz  365   39. Platz  290   54. Platz  215   69. Platz  152   84. Platz  122    99. Platz   96
 10. Platz  488   25. Platz  360   40. Platz  285   55. Platz  210   70. Platz  150   85. Platz  120  100. Platz   95
 11. Platz  475   26. Platz  355   41. Platz  280   56. Platz  205   71. Platz  148   86. Platz  118  
 12. Platz  462   27. Platz  350   42. Platz  275   57. Platz  200   72. Platz  146   87. Platz  116  
 13. Platz  450   28. Platz  345   43. Platz  270   58. Platz  195   73. Platz  144   88. Platz  114  
 14. Platz  438   29. Platz  340   44. Platz  265   59. Platz  190   74. Platz  142   89. Platz  112  
 15. Platz  425   30. Platz  335   45. Platz  260   60. Platz  185   75. Platz  140   90. Platz  110  

 

Punkte der German SUP League der SUPAG von GSUPA, DKV und DWV – German SUP Challenge:

Die SUPAG fasst seit 2015 alle SUP Events in Deutschland in einer nationalen Rangliste unter dem Namen German SUP League zusammen. Je nach Preisgeld, Anspruch, Wertigkeit und Location des Events werden der jeweiligen Veranstaltung Punkte nach einem 1-6 Sterne System zugesprochen. Ranglisten werden für die Einzeldisziplinen Sprint, Beachrace, Longdistance, Whitewater und Wave erstellt. Für die Events der German SUP Challenge 2018 gilt folgender Punktestatus:

SUP Kiel Marathon – 4 Star Event + ISA Qualifikation Longdistance
SUP WC Scharbeutz – 6 Star Event Tech Race und Longdistance
Norderney – 4 Star Event ( AllStar Wave / 4 Star Tech Race ) + ISA Qualifikation Tech Race